| # | M | R | T | C | V | P | O | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 47 | 3,366 | 0 | 0 | 100.0 | 47 | 3,366 | |
| Gameweek 2 | 37 | 5,102 | 2 | 0 | 100.1 | 84 | 2,976 | |
| Gameweek 3 | 34 | 14,421 | 2 | 0 | 100.1 | 118 | 5,055 | |
| Gameweek 4 | 42 | 12,766 | 2 | 0 | 100.5 | 160 | 6,395 | |
| Gameweek 5 | 45 | 6,631 | 2 | 0 | 100.6 | 205 | 5,529 | |
| Gameweek 6 | 58 | 3,527 | 2 | 0 | 100.5 | 263 | 4,067 | |
| Gameweek 7 | 62 | 3,179 | 2 | 0 | 100.9 | 325 | 2,912 | |
| Gameweek 8 | 35 | 9,308 | 2 | 0 | 100.9 | 360 | 3,343 | |
| Gameweek 9 | 46 | 914 | 2 | 0 | 101.1 | 406 | 2,252 | |
| Gameweek 10 | 42 | 8,880 | 2 | 0 | 101.7 | 448 | 2,431 | |
| Gameweek 11 | 68 | 1,424 | 2 | 0 | 101.9 | 516 | 1,746 | |
| Gameweek 12 | 47 | 4,418 | 2 | 0 | 102.6 | 563 | 1,519 | |
| Gameweek 13 | 55 | 6,394 | 2 | 0 | 102.8 | 618 | 1,389 | |
| Gameweek 14 | 36 | 11,889 | 2 | 0 | 102.7 | 654 | 1,624 | |
| Gameweek 15 | 37 | 14,423 | 2 | 0 | 102.8 | 691 | 2,096 | |
| Gameweek 16 | 57 | 1,065 | 2 | 0 | 103.0 | 748 | 1,552 | |
| Gameweek 17 | 40 | 6,519 | 2 | 0 | 103.3 | 788 | 1,610 | |
| Gameweek 18 | 33 | 9,043 | 1 | 0 | 103.2 | 821 | 1,717 | |
| Gameweek 19 | 42 | 12,684 | 2 | 0 | 103.0 | 863 | 1,869 | |
| Gameweek 20 | 56 | 4,221 | 2 | 0 | 102.9 | 919 | 1,700 | |
| Gameweek 21 | 43 | 158 | 2 | 0 | 102.8 | 962 | 1,045 | |
| Gameweek 22 | 69 | 12,132 | 2 | 0 | 103.0 | 1031 | 1,885 | |
| Gameweek 23 | 51 | 1,052 | 2 | 0 | 102.7 | 1082 | 1,453 | |
| Gameweek 24 | 53 | 7,100 | 2 | 0 | 102.9 | 1135 | 1,495 | |
| Gameweek 25 | 51 | 6,691 | 2 | 0 | 103.0 | 1186 | 1,556 | |
| 2007/08 | 1775 | 1,318 |
| # | Gameweek | M | Points | R | Rank (Gameweek) |
|---|---|---|---|---|---|
| T | Transfers | C | Transfer costs | V | Value |
| P | Overall | O | Overall rank |
| Position | |
| Teams selected by | % |
| Next opponent | |
| Total points | |
| News |
| Value | Points |
|---|
| Gameweek | Points |
|---|---|
| 1 |
10
|
| Gameweek | Opponent | Date |
|---|
| Totals | ||||||||
| Gameweek | ||||||||
| Date | ||||||||
| Opponent | ||||||||
| Result | ||||||||
| Transfers | ||||||||
| Value | ||||||||
| Points | ||||||||
| Minutes played | ||||||||
| Goals scored | ||||||||
| Assists | ||||||||
| Goals conceded | ||||||||
| Penalties saved | ||||||||
| Penalties missed | ||||||||
| Yellow cards | ||||||||
| Red cards | ||||||||
| Saves | ||||||||
| Gameweek | Opponent | Date / Result |
|---|
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/ISMFA/29792a.